ASTM A276 AISI 440C Stainless Steel Round Bars and Flat Bar Manufacturers in India, 440c Square Bar Stockist
Distributors & Exporters of 440c Stainless Steel Welding Rod, Astm Stainless Steel 440c Bar Stock at best price in Mumbai, Astm Bright 440c Bar Dealer
Grade 440C Stainless steel Bar is a high carbon martensitic hardened steel. It has high quality, moderate consumption opposition, and great hardness and wear obstruction. Grade 440C is fit for achieving, after warmth treatment, the most noteworthy quality, hardness and wear opposition of all the pure combinations.
Astm A276 Aisi 440C stainless steel stockholders and suppliers, delivering to the whole of the UK. Steel House India are suppliers of 440C stainless steel in round bar, diameters. Astm A276 Aisi 440C grade provides good wear resistance combined with moderate corrosion resistance in mild environments and has excellent hardenability. 440C is very similar to the 440B grade but with a slightly higher carbon content. It attains a higher hardness than that of 440B but with a slight reduction in its corrosive properties. Its very very high carbon content is responsible for these characteristics, which make Astm A276 Aisi 440C particularly suited to such applications as ball bearings and valve part Grade Astm A276 Aisi 440C is a capable of developing high hardness (the highest hardness of the stainless steels) and high mechanical properties using conventional heat treating methods. Grade 440C exhibits better corrosion resistance in a hardened condition.
This grade has excellent resistance to wear and abrasion and it is magnetic in all conditions.It can achieve a hardness of up to 60 Rockwell HRc. It resists corrosion in normal domestic environments and very mild industrial environments, with optimum corrosion resistance achieved with a temper below about 400°C. To achieve best corrosion resistance, surfaces must be free of scale, lubricants, foreign particles, and coatings applied for drawing and heading. With its high carbon content Astm A276 Aisi 440C annealed stainless machines similar to a high speed steel annealed grade.Grade Astm A276 Aisi 440C is capable of attaining, hardness and wear resistance of all the stainless alloys. Its very high carbon content which make 440C particularly suited to such applications as ball bearings and valve parts.
Steel House India Offer a huge selection of high quality 440c Rectangular Bar With a wide selection of 440c Stainless Steel Welding Rod, 317L Stainless Steel Black Bar & Sus 440c Stainless Steel Hex Bar in stock at Lowest Possible Price.
Buy Stainless Steel 440C Bar from 440c Rectangular Bar Suppliers in India, Canada, USA, South Africa, Houston, Singapore, UK, Indonesia and Australia.
- Stainless Steel 440C Round Bar Price
- Stainless Steel440C Round Bar Suppliers
- 440C Stainless Steel Rod Specification
- Stainless Steel 440C Flat Bar Sizes
- Stainless Steel 440C Square Bar Sizes
- Standard Stainless Steel 440C Hex Bar Sizes
- Stainless Steel 440C Hollow Bar Sizes
- ASTM A276 AISI 440C Bar Stock
- 440C Stainless Steel Round Bar Sizes
- 440C Stainless Steel Round Bar composition
- 440C Stainless Steel Bar mechanical properties
Astm Stainless Steel 440C Round Bar Price
Astm Stainless Steel 440C ROUND BAR PRICE INDIA
Stainless Steel 440C Round Bar Grade | Stainless Steel 440C Round Bar Dimensions | Stainless Steel 440C Round Bar Price |
Stainless Steel 440C Round Bars Price | 0.1-500mm | US $600.00-$2600.00 / Ton |
Stainless SteelUNS S44004 Round Bars Price | 5.5mm-500mm | US $600.00-$3600.00 / Ton |
440C Stainless Cold Finish Round Bar Price | 3mm-800mm | US $500.00-$3000.00 / Ton |
UNS S44004 Forged Round Bar Price | 5mm-300mm | US $1200.00-$3150.00 / Ton |
Stainless SteelDIN 1.4125 Round Bar Price | 2mm-300mm | US $600.00-$2600.00 / Ton |
*Approx price, please contact for final price.
Please note this is an approx Cost of Stainless Steel 440C Bars in India. For final check our current price before you buy Astm 440C Stainless Steel Nerf Bars
Stainless Steel440C Round Bar Suppliers
440C Stainless Steel Round Bar
ASTM A276 SUS440C Precision Ground Bar
440C Stainless Steel Rod
ASTM A276 AISI 440C Half-Round Bar
Stainless Steel 440C Hollow Bar
440C Stainless Steel Square Bar
ASTM A276 SUS440C Triangle Bar
440C Stainless Steel Threaded Bar
ASTM A276 AISI 440C Precision Ground Stock
ASTM A276 AISI 440C Rebar
ASTM A276 AISI 440C T-Bar
Stainless Steel 440C Rounds
Stainless Steel440C Rectangular Bar
440C Stainless Steel Hex Bar
ASTM A276 AISI 440C Hexagonal Bar
440C Stainless Steel Flat Bar
440C Stainless Steel Rod Specification
Stainless Steel 440C Material Grade | Stainless Steel 440C Round Bar |
---|---|
Stainless Steel 440C Round bar size | Diameter: 3mm-~800mm |
Stainless Steel 440C Standard | ASTM A276, ASME SA276 / ASTM A479 ASME SA479 |
Stainless Steel 440C Square Bar Dimensions | EN, DIN, JIS, ASTM, BS, ASME, AISI |
SUS440C Flat bar size | Thickness: 2mm -100mm |
Width: 10mm to 500mm | |
ASTM A276 Type 440C Hollow Bar | 32mm OD x 16mm ID to 250mm OD x 200mm ID) |
Stainless Steel 440C Square bar size | 4 to 100mm |
Stainless Steel440C Angle bar size | 3mm*20mm*20mm~12mm*100mm*100mm |
Stainless Steel 440C Hex Bar size | 2-100mm A/F |
SUS440C Rectangular Bars Section | 3.0 to 12.0mm thickness |
Stainless Steel 440C Channel Bar | 80 x 40mm to 150 x 75mm section; 5.0 to 6.0mm thickness |
Stainless Steel440C Threaded Bar Billet Size | 1/2 to 495mm Diameter |
Stainless Steel 440C Rectangles Size | 33 x 30mm to 295 x 1066mm |
Stainless Steel440C Black Bar Standard Dimensions |
Diameter / Height: |
440C Stainless Steel Hex Bars Finish | Cold (bright) drawn, centreless ground, hot rolled, smooth turned, peeled, slit rolled edge, hot rolled annealed, Rough Turned, Bright, Polish, Grinding, Centreless Ground & Black |
ASTM A276 Type 440C Hollow Bar Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
SUS440C T-Bar Surface | Bright, Hot Rolled Pickled, Cold Drawn, Sand Blasting Finished, Polished, Hairline |
Rolled Stainless Steel 440C Flat Bars Condition | Hardened & tempered, annealed |
ASTM A276 Type 440C Cold Rolled Bar Technique | ASTM 440C Stainless Steel Hot Rolled, Cold Drawn, Cold Rolled, Forged Round Bar |
Stainless Steel ASTM 440C Rod Processing | Bar cutting to 650mm |
440C Stainless Steel Rounds Bar Form | ASTM Round, Rod, Stainless Steel T-Bar, Channel Bar, Precision Ground Bar, Flat Bar, Stainless Steel Square, Blocks, ASTM Round Rod, Rings, Hollow, Stainless Steel Triangle, Rectangle, Hex (A/F), Threaded, Half Round Bar, ASTM Profiles, Billet, Ingot, I/H Bar, Forging etc. |
Our 440C Stainless Steel Round bar conforms to NACE MR0175/ISO 15156 |
ASTM A276 AISI 440C Bright Bar Condition
H&T | Hardened and tempered. |
ANN | Annealed |
PH | Precipitation hardened. |
Stainless Steel Astm 440C Square Bar Surface finish
CD | Cold drawn | P | Polished |
CF | Cold finished | HRAP | Hot rolled annealed and pickled |
CG | Centreless ground | HF | Hot finished |
BD | Bright drawn | SRE | Slit rolled edge |
P&T | Peeled and turned | RT | Rough turned/peeled |
ST | Smooth turned | PR | Peeled and reeled |
Astm Stainless Steel 440C Round Bar Sizes
Type | SIZES (mm) | SIZES (Inches) | ISO Tolerance |
---|---|---|---|
Stainless Steel Cold Drawn and Polish | 3.00 - 75.00 | 1/8 - 3.00 | h8-h9-h10-h11 |
Stainless Steel Cold Drawn and Ground | 10.00 - 75.00 | 5/6 - 2.50 | h8-h9-h10-h11 |
Stainless Steel Peeled and Polished | 40.00 - 150.00 | 1.50 - 6.00 | h11, h11-DIN 1013 |
Stainless Steel Peeled and Ground | 20.00 - 50.00 | 3/4 - 2.00 | h9-h10-h11 |
ASTM 440C Stainless Steel Bars Standard lengths of 2000 mm up to 6000 mm. Cut to size on request (tolerance +2/-0 mm).
5.0 | 45.0 |
6.0 | 50.0 |
7.0 | 55.0 |
8.0 | 60.0 |
9.0 | 65.0 |
10.0 | 70.0 |
12.0 | 75.0 |
16.0 | 80.0 |
20.0 | 90.0 |
25.0 | 100.0 |
30.0 | 130.0 |
35.0 | 160.0 |
40.0 | 200.0 |
- SW 13 440C Stainless Steel Hex Rod
- SW 17 440C Stainless Steel Hex Rod
- SW 19 440C Stainless Steel Hex Rod
- SW 24 440C Stainless Steel Hex Rod
- SW 27 440C Stainless Steel Hex Rod
Prestige quality 440C Stainless Steel Hex Bar suppliers offer variety of shapes such as Stainless Steel Round Bar, Stainless Steel Square Bar, Stainless Steel Hexagonal Bar, Stainless Steel Flat Bar, Channels & Stainless Steel Hollow Bar.
Stainless Steel 440C Flat Bar Sizes
Stainless Steel 440C flat bar sizes in mm | Stainless Steel 440C Flat Bar Size (inch) | Stainless Steel 440C Flat Bar Thickness (mm) | Stainless Steel 440C Flat Bar Thickness (in Inches) |
---|---|---|---|
22 | 7/8 | 17 & 18 | 2/3 - 5/7 |
25 | 1 | 5 to 20 | 3/16 - 4/5 |
30 | 1-3/16 | 5 to 20 | 3/16 - 4/5 |
32 | 1-1/4 | 6 to 20 | 1/4 - 4/5 |
35 | 1-3/8 | 5 to 20 | 3/16 - 3/16 |
40 | 1-4/7 | 5 to 25 | 3/16 - 1 |
45 | 1-7/9 | 5 to 25 | 3/16 - 1 |
47 | 1-6/7 | 17,25 & 32 | 2/3, 1 & 1-1/4 |
50 | 2 | 5 to 32 | 3/16 - 1-1/4 |
55 | 2-1/16 | 5 to 25 | 3/16 - 1 |
57 | 2-1/4 | 32 | 1-1/4 |
60 | 2-3/8 | 5 to 35 | 3/16 - 1-3/8 |
63 | 2-1/2 | 10 to 30 | 3/8 - 1-3/16 |
65 | 2-5/9 | 10 to 30 & 35 | 3/8 - 1-3/16, & 1-3/8 |
70 | 2-3/4 | 6 to 25 & 40 | 1/4 - 1, & 1-4/7 |
75 | 3 | 8 to 25 | 5/16 - 1 |
80 | 3-1/8 | 8 to 20 | 5/16 - 4/5 |
90 | 3-1/2 | 8 to 20 | 5/16- 4/5 |
100 | 4 | 8, 10, 12 | 5/16, 3/8, 1/2 |
Stainless Steel 440C Hollow Bar Sizes
The table shows Sandvik's standard sizes for hollow bar including finished part sizes. The chucked true values indicated are guaranteed values valid for lengths less than 2.5 times the outside diameter.
OD = outside diameter, ID = inside diameter
Size | Chucked true to OD | Chucked true to ID | |||||||
---|---|---|---|---|---|---|---|---|---|
OD, mm |
ID, mm |
Max. OD, mm |
Min. ID, mm |
Max. OD, in. |
Min. ID, in. |
Max. OD, mm |
Min. ID, mm |
Max. OD, in. |
Min. ID, in. |
32 | 20 | 31 | 21.9 | 1.220 | 0.862 | 30 | 21 | 1.185 | 0.827 |
32 | 16 | 31 | 18 | 1.220 | 0.709 | 30 | 17 | 1.181 | 0.669 |
36 | 25 | 35 | 26.9 | 1.378 | 1.059 | 34.1 | 26 | 1.343 | 1.024 |
36 | 20 | 35 | 22 | 1.378 | 0.866 | 34 | 21 | 1.339 | 0.827 |
36 | 16 | 35 | 18.1 | 1.378 | 0.713 | 33.9 | 17 | 1.335 | 0.669 |
40 | 28 | 39 | 29.9 | 1.535 | 1.177 | 38.1 | 29 | 1.500 | 1.142 |
40 | 25 | 39 | 27 | 1.535 | 1.063 | 38 | 26 | 1.496 | 1.024 |
40 | 20 | 39 | 22.1 | 1.535 | 0.870 | 37.9 | 21 | 1.492 | 0.827 |
45 | 32 | 44 | 33.9 | 1.732 | 1.335 | 43.1 | 33 | 1.697 | 1.299 |
45 | 28 | 44 | 30 | 1.732 | 1.181 | 43 | 29 | 1.693 | 1.142 |
45 | 20 | 44 | 22.2 | 1.732 | 0.874 | 42.8 | 21 | 1.685 | 0.827 |
50 | 36 | 49 | 38 | 1.929 | 1.496 | 48 | 37 | 1.890 | 1.457 |
50 | 32 | 49 | 34.1 | 1.929 | 1.343 | 47.9 | 33 | 1.886 | 1.299 |
50 | 25 | 49 | 27.2 | 1.929 | 1.071 | 47.8 | 26 | 1.882 | 1.024 |
56 | 40 | 55 | 42 | 2.165 | 1.654 | 54 | 41 | 2.126 | 1.614 |
56 | 36 | 55 | 38.1 | 2.165 | 1.500 | 53.9 | 37 | 2.122 | 1.457 |
56 | 28 | 55 | 30.3 | 2.165 | 1.193 | 53.7 | 29 | 2.114 | 1.142 |
63 | 50 | 62 | 51.9 | 2.441 | 2.043 | 61.1 | 51 | 2.406 | 2.008 |
63 | 45 | 62 | 47 | 2.441 | 1.850 | 61 | 46 | 2.402 | 1.811 |
63 | 40 | 62 | 42.2 | 2.441 | 1.661 | 60.8 | 41 | 2.394 | 1.614 |
63 | 36 | 62 | 38.3 | 2.441 | 1.508 | 60.7 | 37 | 2.390 | 1.457 |
63 | 32 | 62 | 34.4 | 2.441 | 1.354 | 60.6 | 33 | 2.386 | 1.299 |
71 | 56 | 69.9 | 58 | 2.752 | 2.283 | 68.9 | 57 | 2.713 | 2.244 |
71 | 45 | 69.9 | 47.3 | 2.752 | 1.862 | 68.6 | 46 | 2.701 | 1.811 |
71 | 40 | 69.9 | 42.4 | 2.752 | 1.669 | 68.5 | 41 | 2.697 | 1.614 |
71 | 36 | 69.9 | 38.5 | 2.752 | 1.516 | 68.4 | 37 | 2.693 | 1.457 |
75 | 60 | 73.8 | 62 | 2.906 | 2.441 | 72.8 | 61 | 2.866 | 2.402 |
75 | 50 | 73.8 | 52.2 | 2.906 | 2.055 | 72.6 | 51 | 2.858 | 2.008 |
75 | 40 | 73.8 | 42.5 | 2.906 | 1.673 | 72.3 | 41 | 2.846 | 1.614 |
80 | 63 | 78.8 | 65 | 3.102 | 2.559 | 77.8 | 64 | 3.063 | 2.520 |
80 | 50 | 78.8 | 52.4 | 3.102 | 2.053 | 77.4 | 51 | 3.047 | 2.008 |
80 | 45 | 78.8 | 47.5 | 3.102 | 1.870 | 77.3 | 46 | 3.043 | 1.811 |
80 | 40 | 78.8 | 42.6 | 3.102 | 1.677 | 77.2 | 41 | 3.039 | 1.614 |
85 | 67 | 83.7 | 69.1 | 3.295 | 2.720 | 82.6 | 68 | 3.252 | 2.677 |
85 | 55 | 83.7 | 57.4 | 3.295 | 2.260 | 82.3 | 56.0 | 3.240 | 2.205 |
85 | 45 | 83.7 | 47.6 | 3.295 | 1.874 | 82.1 | 46.0 | 3.232 | 1.811 |
90 | 71 | 88.6 | 73.1 | 3.488 | 2.878 | 87.6 | 72.1 | 3.449 | 2.839 |
90 | 63 | 88.6 | 65.3 | 3.488 | 2.571 | 87.3 | 64.0 | 3.437 | 2.520 |
90 | 56 | 88.6 | 58.5 | 3.488 | 2.303 | 87.1 | 57.0 | 3.429 | 2.244 |
90 | 50 | 88.6 | 52.6 | 3.488 | 2.071 | 87.0 | 51.0 | 3.425 | 2.008 |
95 | 75 | 93.5 | 77.3 | 3.681 | 3.041 | 92.4 | 76.2 | 3.641 | 2.997 |
95 | 67 | 93.5 | 69.3 | 3.681 | 2.728 | 92.2 | 68.0 | 3.630 | 2.677 |
95 | 50 | 93.5 | 52.7 | 3.681 | 2.075 | 91.8 | 51.0 | 3.614 | 2.008 |
100 | 80 | 98.5 | 82.3 | 3.878 | 3.240 | 97.4 | 81.2 | 3.835 | 3.197 |
100 | 71 | 98.5 | 73.4 | 3.878 | 2.890 | 97.2 | 72.1 | 3.827 | 2.839 |
100 | 63 | 98.5 | 65.5 | 3.878 | 2.579 | 97.0 | 64.0 | 3.819 | 2.520 |
100 | 56 | 98.5 | 58.7 | 3.878 | 2.311 | 96.8 | 57.0 | 3.811 | 2.244 |
106 | 80 | 104.4 | 82.5 | 4.110 | 3.248 | 103.1 | 81.2 | 4.059 | 3.197 |
106 | 71 | 104.4 | 73.5 | 4.110 | 2.894 | 103.0 | 72.1 | 4.055 | 2.839 |
106 | 63 | 104.4 | 65.7 | 4.110 | 2.587 | 102.7 | 64.0 | 4.043 | 2.520 |
106 | 56 | 104.4 | 58.9 | 4.110 | 2.319 | 102.5 | 57.0 | 4.035 | 2.244 |
112 | 90 | 110.3 | 92.5 | 4.343 | 3.642 | 109.2 | 91.4 | 4.299 | 3.598 |
112 | 80 | 110.3 | 82.6 | 4.343 | 3.252 | 108.9 | 81.2 | 4.287 | 3.197 |
112 | 71 | 110.3 | 73.7 | 4.343 | 2.902 | 108.7 | 72.1 | 4.280 | 2.839 |
112 | 63 | 110.3 | 65.8 | 4.343 | 2.591 | 108.5 | 64.0 | 4.272 | 2.520 |
118 | 90 | 116.2 | 92.7 | 4.575 | 3.650 | 114.9 | 91.4 | 4.524 | 3.598 |
118 | 80 | 116.2 | 82.8 | 4.575 | 3.260 | 114.6 | 81.2 | 4.512 | 3.197 |
118 | 71 | 116.2 | 73.8 | 4.575 | 2.906 | 114.5 | 72.1 | 4.508 | 2.839 |
118 | 63 | 116.2 | 66.0 | 4.575 | 2.598 | 114.2 | 64.0 | 4.496 | 2.520 |
125 | 100 | 123.1 | 102.7 | 4.846 | 4.043 | 121.9 | 101.5 | 4.799 | 3.996 |
125 | 90 | 123.1 | 92.8 | 4.846 | 3.654 | 121.7 | 91.4 | 4.791 | 3.598 |
125 | 80 | 123.1 | 82.9 | 4.846 | 3.264 | 121.4 | 81.2 | 4.780 | 3.197 |
125 | 71 | 123.1 | 74.0 | 4.846 | 2.913 | 121.3 | 72.1 | 4.772 | 2.839 |
132 | 106 | 130.0 | 108.8 | 5.118 | 4.283 | 128.8 | 107.6 | 5.071 | 4.236 |
132 | 90 | 130.0 | 93.0 | 5.118 | 3.661 | 128.4 | 91.4 | 5.055 | 3.598 |
132 | 80 | 130.0 | 83.1 | 5.118 | 3.272 | 128.1 | 81.2 | 5.043 | 3.197 |
132 | 71 | 130.0 | 74.2 | 5.118 | 2.921 | 121.2 | 72.1 | 5.035 | 2.839 |
140 | 112 | 137.9 | 115 | 5.429 | 4.528 | 136.6 | 113.7 | 5.378 | 4.476 |
140 | 100 | 137.9 | 103.1 | 5.429 | 4.059 | 136.3 | 101.5 | 5.366 | 3.996 |
140 | 90 | 137.9 | 93.2 | 5.429 | 3.669 | 136.1 | 91.4 | 5.358 | 3.598 |
140 | 80 | 137.9 | 83.3 | 5.429 | 3.280 | 135.8 | 81.2 | 5.346 | 3.197 |
150 | 125 | 147.7 | 128.1 | 5.815 | 5.043 | 146.5 | 126.9 | 5.768 | 4.996 |
150 | 106 | 147.7 | 109.3 | 5.815 | 4.303 | 146 | 107.6 | 5.748 | 4.236 |
150 | 95 | 147.7 | 98.4 | 5.815 | 3.874 | 145.7 | 96.4 | 5.736 | 3.795 |
150 | 80 | 147.7 | 83.6 | 5.815 | 3.291 | 145.3 | 81.2 | 5.720 | 3.197 |
160 | 132 | 157.6 | 135.3 | 6.205 | 5.327 | 156.3 | 134 | 6.154 | 5.276 |
160 | 122 | 157.6 | 125.4 | 6.205 | 4.937 | 156 | 123.8 | 6.142 | 4.874 |
160 | 112 | 157.6 | 115.5 | 6.205 | 4.547 | 155.8 | 113.7 | 6.134 | 4.476 |
160 | 90 | 157.6 | 94.0 | 6.205 | 3.701 | 155.2 | 91.4 | 6.110 | 3.598 |
170 | 140 | 167.4 | 143.5 | 6.591 | 5.650 | 166 | 142.1 | 6.535 | 5.594 |
170 | 130 | 167.4 | 133.6 | 6.591 | 5.260 | 165.8 | 132 | 6.528 | 5.197 |
170 | 128 | 167.4 | 131.6 | 6.591 | 5.181 | 165.7 | 130 | 6.524 | 5.118 |
170 | 118 | 167.4 | 121.7 | 6.591 | 4.791 | 165.5 | 119.8 | 6.516 | 4.717 |
170 | 106 | 167.4 | 109.8 | 6.591 | 4.323 | 165.2 | 107.6 | 6.504 | 4.236 |
170 | 100 | 167.4 | 103.9 | 6.591 | 4.091 | 165 | 101.5 | 6.496 | 3.996 |
180 | 150 | 177.3 | 153.6 | 6.980 | 6.047 | 176 | 152.3 | 6.929 | 5.996 |
180 | 140 | 177.3 | 143.7 | 6.980 | 5.657 | 175.7 | 142.1 | 6.917 | 5.594 |
180 | 125 | 177.3 | 128.9 | 6.980 | 5.075 | 175.3 | 126.9 | 6.902 | 4.996 |
180 | 100 | 177.3 | 104.1 | 6.980 | 4.098 | 174.7 | 101.5 | 6.878 | 3.996 |
190 | 160 | 187.1 | 163.8 | 7.366 | 6.449 | 185.7 | 162.4 | 7.311 | 6.394 |
190 | 150 | 187.1 | 153.9 | 7.366 | 6.059 | 185.5 | 152.3 | 7.303 | 5.996 |
190 | 132 | 187.1 | 136 | 7.366 | 5.354 | 185.1 | 134 | 7.287 | 5.276 |
200 | 170 | 197.0 | 173.9 | 7.756 | 6.846 | 195.6 | 172.6 | 7.701 | 6.795 |
200 | 160 | 197.0 | 164 | 7.756 | 6.457 | 195.4 | 162.4 | 7.693 | 6.394 |
200 | 150 | 197.0 | 154.1 | 7.756 | 6.067 | 195.2 | 152.3 | 7.685 | 5.996 |
200 | 140 | 197.0 | 144.2 | 7.756 | 5.677 | 194.9 | 142.1 | 7.673 | 5.594 |
212 | 170 | 208.8 | 174.2 | 8.220 | 6.858 | 207.2 | 172.6 | 8.157 | 6.795 |
212 | 150 | 208.8 | 154.4 | 8.220 | 6.079 | 206.6 | 152.3 | 8.133 | 5.997 |
212 | 130 | 208.8 | 134.6 | 8.220 | 5.299 | 206.2 | 132 | 8.118 | 5.197 |
224 | 180 | 220.6 | 184.4 | 8.685 | 7.260 | 218.9 | 182.7 | 8.618 | 7.193 |
224 | 140 | 220.6 | 144.8 | 8.685 | 5.701 | 217.9 | 142.1 | 8.579 | 5.594 |
236 | 190 | 232.4 | 194.6 | 9.150 | 7.661 | 230.7 | 192.9 | 9.083 | 7.594 |
236 | 150 | 232.4 | 155.0 | 9.150 | 6.102 | 229.7 | 152.3 | 9.043 | 5.996 |
250 | 200 | 246.2 | 204.9 | 9.693 | 8.067 | 244.3 | 203.0 | 9.618 | 7.992 |
275 | 200 | 268.9 | 205.4 | 10.587 | 8.087 | 266.5 | 203.0 | 10.492 | 7.992 |
Standard Stainless Steel 440C Hex Bar Sizes
Size (mm) | Weight (kg/m) | Size (mm) | Weight (kg/m) | Size (mm) | Weight (kg/m) |
---|---|---|---|---|---|
7 x 7 | 0.337 | 19 x 19 | 2.479 | 38 x 38 | 9.916 |
8 x 8 | 0.44 | 20 x 20 | 2.747 | 40 x 40 | 10.988 |
9 x 9 | 0.556 | 21 x 21 | 3.029 | 42 x 42 | 12.114 |
10 x 10 | 0.687 | 22 x 22 | 3.324 | 45 x 45 | 13.906 |
11 x 11 | 0.831 | 24 x 24 | 3.956 | 48 x 48 | 15.822 |
12 x 12 | 0.989 | 25 x 25 | 4.292 | 50 x 50 | 17.168 |
13 x 13 | 1.161 | 26 x 26 | 4.642 | 53 x 53 | 19.29 |
14 x 14 | 1.346 | 28 x 28 | 5.384 | 55 x 55 | 20.774 |
15 x 15 | 1.545 | 30 x 30 | 6.181 | 60 x 60 | 24.723 |
16 x 16 | 1.758 | 32 x 32 | 7.032 | 65 x 65 | 29.015 |
17 x 17 | 1.985 | 34 x 34 | 7.939 | 70 x 70 | 33.65 |
18 x 18 | 2.225 | 36 x 36 | 8.9 | 75 x 75 | 38.629 |
Stainless Steel 440C Square Bar Sizes
Size (mm) | Weight per metre (Kg) | Size (mm) | Weight per metre (Kg) |
---|---|---|---|
12 x 12 | 1.14 | 30x30 | 7.11 |
16 x 16 | 2.02 | 40 x 40 | 12.60 |
20 x 20 | 3.16 | 50 x 50 | 19.80 |
25 x 25 | 4.94 |
ASTM A276 AISI Stainless Steel 440C Bar Stock
We are one of the leading manufacturers and suppliers of Astm A276 440C Stainless Steel and 440C Stainless Steel Round Bars are strategically located to service anywhere in India:
Steel House India Offer a huge selection of high quality 440C Stainless Steel Hollow Bar With a wide selection of Stainless Steel 440C Rod in stock at Lowest Possible Price
ASTM A276 440C Stainless Steel Bright Bar manufacturers in india | ASTM A276 AISI Stainless Steel 440C Bright Bar suppliers in india |
Stainless Steel ASTM A276 440C Bright Bar exporters in india | Rolled Stainless Steel 440C Bright Bar distributors in india |
ASTM A276 Type 440C Bright Bar traders in india | 440C Stainless Steel Hex Bar stockist in india |
SUS440C Stainless Steel Polished Flat Bar stockholder in india | ASTM A276 Stainless Steel 440C Hex Bar wholesaler in india |
Stainless Steel 440C Hexagonal Bar importers in india | ASTM A276 Type 440C Stainless Steel Hex Bar manufacturer in Mumbai, Maharashtra |
440C Stainless Steel Square Bar manufacturers in rajkot, Gujarat | SUS440C Stainless Steel Square Bar manufacturers in india |
Stainless Steel 440C Square Bar suppliers in india | ASTM A276 Stainless Steel 440C Square Bar exporters in india |
Rolled Stainless Steel 440C Square Bar distributors in india | ASTM A276 ASTM A276 Stainless Steel Type 440C Square Bar traders in india |
440C Stainless Steel Rectangular Bar stockist in india | ASTM A276 SUS440C Stainless Steel Rectangular Bar stockholder in india |
Stainless Steel 440C Rectangular Bar wholesaler in india | Stainless Steel 440C Rectangular Bar importers in india |
Rolled Stainless Steel 440C Rectangular Bar manufacturer in Mumbai, Maharashtra | ASTM A276 Type 440C Rectangular Bar manufacturers in rajkot, Gujarat |
440C Stainless Steel Flat Bar manufacturers in india | Stainless Steel 440C Flat Bar suppliers in india |
440C Stainless Steel Shaft exporters in india | Stainless Steel 440C Forged Rod distributors in india |
Rolled Stainless Steel 440C Flat Bar traders in india | ASTM A276 Type 440C Flat Bar stockist in india |
440C Stainless Steel Polished Bar stockholder in india | SUS440C Stainless Steel Polished Bar wholesaler in india |
Stainless Steel 440C Polished Bar importers in india | Stainless Steel 440C Polished Bar manufacturer in Mumbai, Maharashtra |
SUS440C Triangle bar manufacturers in rajkot, Gujarat | Stainless Steel 440C Bright Bar manufacturers in india |
440C Stainless Steel Bright Bar suppliers in india | Hot Rolled Stainless Steel ASTM A276 Type 440C bar exporters in india |
ASTM A276 Stainless Steel Type 440C Billets distributors in india | 440C Stainless Steel Billets traders in india |
ASTM A276 Type 440C Bright Bar traders in india | 440C Stainless Steel Hex Bar stockist in india |
Rolled Stainless Steel 440C Polished Bar manufacturers in rajkot, Gujarat | ASTM A276 Stainless Steel Type 440C Polished Bar manufacturers in india |
440C Stainless Steel Rods suppliers in india | SUS440C Stainless Steel Threaded Bar exporters in india |
Stainless Steel 440C Threaded Bar distributors in india | Stainless Steel 440C Threaded Bar traders in india |
Rolled Stainless Steel 440C Threaded Bar stockist in india | ASTM A276 Type 440C Forged Bar stockholder in india |
440C Stainless Steel T-Bar wholesaler in india | SUS440C T-Bar importers in india |
Stainless Steel 440C T-Bar manufacturer in Mumbai, Maharashtra | Stainless Steel 440C Rods manufacturers in rajkot, Gujarat |
440C Stainless Steel Rounds stockist in india | SUS440C Rounds stockholder in india |
Stainless Steel440C Black Bar wholesaler in india | 440C Stainless Steel Black Bar importers in india |
ASTM A276 Type 440C Rounds manufacturer in Mumbai, Maharashtra | 440C Stainless Steel Polished Flat Bar manufacturers in rajkot, Gujarat |
ASTM A276 Type 440C Cold Rolled Bar manufacturers in india | 440C Stainless Steel Hollow Bar suppliers in india |
SUS440C Stainless Steel Hollow Bar exporters in india | Stainless Steel 440C Spring Bar distributors in india |
Stainless Steel 440C Hollow Bar traders in india | ASTM A276 Type 440C Hollow Bar stockist in india |
440C Stainless Steel Precision Ground Stock stockholder in india | SUS440C Round Stock wholesaler in india |
Stainless Steel 440C Cold Rolled Bar importers in india | 440C Stainless Steel Hex Bar manufacturer in Mumbai, Maharashtra |
ASTM A276 Stainless Steel Type 440C Flat Bar Rolled Edge manufacturers in rajkot, Gujarat | 440C Stainless Steel Rod manufacturers in india |
SUS440C Bar suppliers in india | Stainless Steel440C Bar exporters in india |
Hot Rolled Stainless Steel 440C Bar distributors in india | ASTM A276 Type 440C Bar traders in india |
SUS440C Flat Bar Rolled Edge manufacturers in india | Stainless Steel440C Half-Round Bar suppliers in india |
440C Stainless Steel Half-Round Bar exporters in india | ASTM A276 Type 440C Half Rounds distributors in india |
440C Stainless Steel Threaded Bar traders in india | SUS 440C Stainless Steel Precision Ground Bar stockist in india |
Stainless Steel 440C Precision Ground Bar stockholder in india | 440C Stainless Steel Hex Bar wholesaler in india |
ASTM A276 Type 440C Precision Ground Bar importers in india | 440C Stainless Steel Triangle bar manufacturer in Mumbai, Maharashtra |
SUS440C Polished Flat Bar stockholder in india | Stainless Steel 440C Hex Bar wholesaler in india |
