Beryllium Copper Alloy 25 Bars and Beryllium Copper Alloy 25 Welding Rods suppliers in India
Buy C17200 Beryllium Copper Rods, UNS C17200/CDA 172 Round Rods, Beryllium Copper Alloy 25 Hex Bar Stock at factory price in Mumbai, India
We are considered as one of the pioneers engaged in offering a huge gamut of ALLOY 25 Round Bars. These are made of high quality stainless steel material. Our C17200 Round Bars find numerous applications in the construction industry as well as other commercial applications where strength reinforcement is necessary and forms a vital part of the construction. Metal bars are used to create various items such as nuts, shafts
C17200 / ALLOY 25 Beryllium Cu Round Bar
C17200 / ALLOY 25 Beryllium Cu Hex Bar
C17200 / ALLOY 25 Beryllium Cu Flat Bar
C17200 / ALLOY 25 Beryllium Copper Rod These UNS C17200 Round Bars and Rodsare ductile and produced in mill hardened and heat treatable tempers. These ALLOY 25 Beryllium Copper Round Barsare used for all applications, which require high strength, stiffness and good conductivity
These C17200 / ALLOY 25 Beryllium Cu Rods having Welding procedures such as butt welding, coated metal arc welding, seam welding, spot welding, gas shielded arc welding, brazing and soldering are recommended for C17200 copper alloys. As a supplier, stockiest, exporter and manufacturer, we provide these round bars and rodsin custom-built thicknesses and sizes according to exact requirements of our well-regarded patrons.We offer the same at economical prices to our consumers
We can also provide free sample of C17200 BERYLLIUM COPPER RODS, Steel House India is having our Dealer & Distributor in Chhattisgarh, Maharashtra, Raipur, Kolhapur, Vadodara, Gujarat, Indore, Delhi, West-Bengal, Chennai(Madras), Ludhiana, Ghaziabad, Faridabad, Rajkot, Madhya-Pradesh, Karnataka, Tamil-Nadu Kolkata, Gurgaon, Haryana, Nagpur, Uttar-Pradesh, Pune, Punjab, Bangalore, Karnataka, Aurangabad, Jaipur, , Rajasthan, Ahmedabad, Khopoli, Bhosari. So if you are looking for best price of C17200 / ALLOY 25 Beryllium Copper Rod or UNS C17200/CDA 172 ROUND RODS, ALLOY 25 Beryllium Cu Flat Bar near you with shortest time delivery or free sample of C17200 Beryllium Copper Round Bar. Call us or mail to sales@steelhouseindia.com for Latest & Updated price List of ALLOY 25 Beryllium Cu Round Bar and C17200 / ALLOY 25 Beryllium Cu Hex Bar. Our dealer near you will contact you and will provide full information about BERYLLIUM COPPER ALLOY 25 HEX BAR. Steel House India is looking for more stockholders in Africa, Europe, Middle East, Far East Asia to sell our BERYLLIUM COPPER ALLOY 25 HEX BAR. So mail to sales@steelhouseindia.com to become our authorised dealer & distributor of BERYLLIUM COPPER ALLOY 25 WELDING RODS in your country.
Buy C17200 / ALLOY 25 Beryllium Copper Round Bar from UNS C17200 Beryllium Copper Bright Bar suppliers in Singapore, Canada, Houston, USA, UK, Indonesia, South Africa and Australia
Find best prices of C17200 Beryllium Copper Round Bar in India. JIS NW 4400 Hexagon Bars manufacturer in Mumbai, India, Receive FREE Cupro Nickel Cu-Ni 70/30 Threaded Rods sample
- C17200 / ALLOY 25 Beryllium Copper Rod Price
- Beryllium Copper Alloy 25 Round Bar Mechanical Properties
- UNS C17200/CDA 172 Nickel Alloy Round Bar Chemical Composition
- C17200 / ALLOY 25 Beryllium Copper Rod Suppliers
- Alloy 25 (UNS C17200/CDA 172) Nickel Alloy Round Bar Specification
- C17200 / ALLOY 25 Beryllium Copper Round Bar Sizes
- Nickel Alloy C17200 Beryllium Copper Round Bar Stock
C17200 / ALLOY 25 Beryllium Copper Rod Price
C17200 Customized High Elasticity Copper Alloy Beryllium Bronze bar | US$ 20.00-US$ 50.00 / Kilogram |
---|---|
Be Cu Rod (C17200, C17300, C17500, C17510, CuCo1Ni1Be) | US$ 15.00-US$ 40.00 / Kilogram |
Cobalt beryllium copper rod Alloy 10 | US$ 17.00-US$ 37.00 / Kilogram |
Please note this is an approx Cost of C17200 Beryllium Copper Round Bar in India. For final JIS NW 4400 Hexagon Bars price list please mail us.
Beryllium Copper Alloy 25 Round Bar Mechanical Properties
Element | Min/Max | Nominals |
Al | 0.2 | - |
Be | 1.8 - 2.0 | 1.9000 |
Co | 0.20 min | - |
Cu | Rem | 98.1000 |
Si | 0.2 | - |
UNS C17200/CDA 172 Nickel Alloy Round Bar Chemical Composition
Chemical Requirements | Grade I |
Cu | 56 to 58 % |
Pb | 2 to 3.50 % |
Fe | 0.3% Max |
Zn | Balance |
Other Impurities excel Fe. | 0.75% Max |
C17200 / ALLOY 25 Beryllium Copper Rod suppliers
C17200 / ALLOY 25 Beryllium Copper Round Bars
C17200 / ALLOY 25 Beryllium Copper Threaded Round Bar
C17200 / ALLOY 25 Beryllium Copper Flat Bar
C17200 / ALLOY 25 Beryllium Copper Hex Bar
C17200 / ALLOY 25 Beryllium Copper Polished Ground Stock
C17200 / ALLOY 25 Beryllium Copper Hollow Bar
C17200 / ALLOY 25 Beryllium Copper Rods
C17200 / ALLOY 25 Beryllium Copper Flat Bar
C17200 / ALLOY 25 Beryllium Copper Square Bar
Alloy 25 (UNS C17200/CDA 172) Nickel Alloy Round Bar Specification
Grade | JIS NW 4400 Hexagon Bars |
---|---|
C17200 / ALLOY 25 Beryllium Copper Square bar size | 4 to 100mm |
C17200 Beryllium Copper Hollow Bar | 32mm OD x 16mm ID to 250mm OD x 200mm ID) |
Alloy 25 (UNS C17200/CDA 172) Hex Bar size | 2-100mm A/F |
C17200 / ALLOY 25 Beryllium Copper Angle bar size | 3mm*20mm*20mm~12mm*100mm*100mm |
C17200 Beryllium Copper Rectangles Size | 33 x 30mm to 295 x 1066mm |
Alloy 25 (UNS C17200/CDA 172) Flat bar size | Thickness: 2 -100mm |
Width: 10 to 500mm | |
C17200 / ALLOY 25 Beryllium Copper Channel Bar | 80 x 40mm to 150 x 75mm section; 5.0 to 6.0mm thickness |
C17200 Beryllium Copper Section | 3.0 to 12.0mm thickness |
Alloy 25 (UNS C17200/CDA 172) Round bar size | Diameter: 3-~800mm |
C17200 / ALLOY 25 Beryllium Copper Billet Size | 1/2" to 495mm Diameter |
C17200 Beryllium Copper Round Bar Standard Dimensions |
Diameter / Height: |
C17200 / ALLOY 25 Beryllium Copper Surface | Bright, Hot Rolled Pickled, Cold Drawn, Sand Blasting Finished, Polished, Hairline |
C17200 Beryllium Copper Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
Alloy 25 (UNS C17200/CDA 172) Technique | C17200 / ALLOY 25 Beryllium Copper Hot Rolled, Cold Drawn, Cold Rolled, Forged Round Bar, Rod |
C17200 / ALLOY 25 Beryllium Copper Condition | Hardened & tempered, annealed |
Finish | Cold (bright) drawn, centreless ground, hot rolled, smooth turned, peeled, slit rolled edge, hot rolled annealed, Rough Turned, Bright, Polish, Grinding, Centreless Ground & Black |
Form | C17200 / ALLOY 25 Beryllium Copper Round, Rod, T-Bar, Nickel Alloy Channel Bar, Precision Ground Bar, Nickel Alloy Flat Bar, Nickel Alloy Square Bar, Nickel Alloy Blocks, Nickel Alloy Round Rod, Nickel Alloy Rings, Nickel Alloy Hollow, Nickel Alloy Triangle, Rectangle, Hex (A/F), Nickel Alloy Threaded, Half Round Bar, Profiles, Nickel Alloy Billet, Nickel Alloy Ingot, I/H Bar, Forging etc. |
Processing | Bar cutting to 650mm |
Our C17200 / ALLOY 25 Beryllium Copper Round bar conforms to NACE MR0175/ISO 15156 |
Conditions of C17200 Beryllium Copper Flat Bar and Round Bar
H&T | Hardened and tempered. |
ANN | Annealed |
PH | Precipitation hardened. |
Surface finish of Alloy 25 (UNS C17200/CDA 172) Hex Bar and Rods
CG | Centreless ground | HF | Hot finished |
CF | Cold finished | HRAP | Hot rolled annealed and pickled |
CD | Cold drawn | P | Polished |
BD | Bright drawn | SRE | Slit rolled edge |
P&T | Peeled and turned | RT | Rough turned/peeled |
ST | Smooth turned | PR | Peeled and reeled |
C17200 / ALLOY 25 Beryllium Copper Round Bar Sizes
Type | SIZES (mm) | SIZES (Inches) | ISO Tolerance |
---|---|---|---|
Cold Drawn and Ground | 10.00 – 75.00 | 5/6" – 2.50" | h8-h9-h10-h11 |
Peeled and Polished | 40.00 – 150.00 | 1.50" – 6.00" | h11, h11-DIN 1013 |
Peeled and Ground | 20.00 – 50.00 | 3/4″ – 2.00" | h9-h10-h11 |
Cold Drawn and Polish | 3.00 – 75.00 | 1/8" – 3.00" | h8-h9-h10-h11 |
C17200 / ALLOY 25 Beryllium Copper Bars Standard lengths of 2000 mm up to 6000 mm. Cut to size on request (tolerance +2/-0 mm).
5.0 | 45.0 |
6.0 | 50.0 |
7.0 | 55.0 |
8.0 | 60.0 |
9.0 | 65.0 |
10.0 | 70.0 |
12.0 | 75.0 |
16.0 | 80.0 |
20.0 | 90.0 |
25.0 | 100.0 |
30.0 | 130.0 |
35.0 | 160.0 |
40.0 | 200.0 |
- SW 13 C17200 / ALLOY 25 Beryllium Copper Round Bar
- SW 17 C17200 / ALLOY 25 Beryllium Copper Round Bar
- SW 19 C17200 / ALLOY 25 Beryllium Copper Round Bar
- SW 24 C17200 / ALLOY 25 Beryllium Copper Round Bar
- SW 27 C17200 / ALLOY 25 Beryllium Copper Round Bar
Prestige quality C17200 / ALLOY 25 Beryllium Copper Rod suppliers offer variety of shapes such as Round Bar, Square Bar, Hexagonal Bar, Flat Bar, Channels & Hollow Bar.
Nickel Alloy C17200 Beryllium Copper Round Bar Stock
We offers a widest range of JIS NW 4400 Hexagon Bars and are strategically located to service anywhere in India:
Steel House India Metals is India's largest stockist and supplier of C17200 / ALLOY 25 Beryllium Copper Rod with an extensive inventory for industrial and commercial applications.
C17200 Beryllium Copper Rectangular Bar | C17200 Spring Steel Flat Bar |
ASTM B 164 Cupro Nickel Cu-Ni 70/30 T-Bar | UNS C17200 Beryllium Copper Rounds |
ASTM B196 C17200 Copper Square Bar | C17200 Beryllium Copper Half-Round Bar |
Beryllium Copper Alloy 25 Round Bar | Beryllium Copper C172 Hexagonal Bar |
C17200 Beryllium Copper Threaded Bar | ASTM B196 C17200 Copper Rebar |
UNS C17200 Beryllium Copper Hollow Bar | C17200 Beryllium Copper Precision Ground Bar |
Alloy 25 (UNS C17200/CDA 172) Precision Ground Stock | C17200 Spring Steel Triangle bar |
JIS NW 4400 Rods | Beryllium Copper C172 Hex Bar |
ASTM B196 C17200 Copper Hexagon Bar | Alloy 25 (UNS C17200/CDA 172) Forged Bar |
UNS C17200 Beryllium Copper Round Bar | Beryllium Copper C17200 Round Rod |
Alloy 25 (UNS C17200/CDA 172) Bright Bar | JIS NW 4400 Black Bar |
Monel Alloy 400 Billets Bar | Alloy 25 (UNS C17200/CDA 172) Ingot |
UNS C17200/CDA 172 Spring Steel Bar | Beryllium Copper C17200 Forged Round Bar |
Beryllium Copper C17200 Threaded Bar | UNS C17200/CDA 172 Cold Drawn & Polished Square Bar |
ASTM B196 C17200 Copper Cold Drawn Bar | Cold Rolled Monel Alloy 400 Round Hot Forged Bar |
UNS C17200/CDA 172 Round Hot Forged Bar | ASTM B196 C17200 Copper Polish Bar |
Beryllium Copper C172 Polished Round Bar | Bright Beryllium Copper Alloys Hollow Bar |
Monel Alloy 400 Black Surface Round Bar | UNS C17200/CDA 172 Round Bar For Shaft |
Large Diameter Beryllium Copper Alloy 25 Round Bar | ASTM B 164 Cupro Nickel Cu-Ni 70/30 flat bright round bar |
Solid Round 20mm Beryllium Copper Alloys Bar | Cold drawn Beryllium Copper Alloy 25 round bar |
ASTM B196 C17200 Copper RCS Bar | Hot Rolled Beryllium Copper Alloys round Bar |
Half Beryllium Copper Alloys round bar | Bright Black surface Beryllium Copper Alloy 25 round bar |
Beryllium Copper Alloy 25 Threaded Bar | Beryllium Copper Alloy 25 Cold Drawn & Polished Square Bar |
Beryllium Copper Alloy 25 RCS Bar | Hot Rolled Beryllium Copper Alloy 25 round Bar |
Half Cupro Nickel Cu-Ni 70/30 round bar | Bright Black surface Cupro Nickel Cu-Ni 70/30 round bar |
Large Diameter Cupro Nickel Cu-Ni 70/30 Round Bar | Cupro Nickel Cu-Ni 70/30 flat bright round bar |
Half Monel DIN 2.4360 round bar | Bright Black surface Monel DIN 2.4360 round bar |
Large Diameter Monel DIN 2.4360 Round Bar | Monel DIN 2.4360 flat bright round bar |
Manufacturer & exporter of C17200 / ALLOY 25 Beryllium Copper Cold (bright) drawn, centreless ground, hot rolled, smooth turned, peeled, slit rolled edge, hot rolled annealed round bars in India.
Specialized manufacturer of C17200 / ALLOY 25 Beryllium Copper Billets & Blooms in India
C17200 / ALLOY 25 Beryllium Copper Bar | C17200 / ALLOY 25 Beryllium Copper Billets | C17200 / ALLOY 25 Beryllium Copper Blooms | C17200 / ALLOY 25 Beryllium Copper Rods |
---|---|---|---|
C17200 Beryllium Copper Rolled Bar | UNS C17200/CDA 172 Rolled Billets | C17200 Beryllium Copper Rolled Blooms | JIS NW 4400 Rolled Rods |
UNS C17200/CDA 172 Hot Rolled Bar | C17200 Spring Steel Hot Rolled Billets | Hot Rolled C17200 Spring Steel Blooms | Hot Rolled C17200 Beryllium Copper Rods |
Cold Rolled C17200 Spring Steel Bar | Cold Rolled UNS C17200/CDA 172 Billets | Cold Rolled C17200 Beryllium Copper Blooms | Cold Rolled JIS NW 4400 Rods |
C17200 Beryllium Copper Forged Bar | UNS C17200/CDA 172 Forged Billets | ASTM B 164 Cupro Nickel Cu-Ni 70/30 Forged Blooms | C17200 Beryllium Copper Forged Rods |
Continuous Cast UNS C17200/CDA 172 Bar | C17200 Beryllium Copper Continuous Cast Billets | Beryllium Copper C17200 Continuous Cast Blooms | ASTM B 164 Cupro Nickel Cu-Ni 70/30 Concast Rods |
C17200 Beryllium Copper Annealed Bar | UNS C17200/CDA 172 Annealed Billets | JIS NW 4400 Annealed Blooms | Beryllium Copper C17200 Annealed Rods |
ASTM B 164 Cupro Nickel Cu-Ni 70/30 Normalized Bar | C17200 Beryllium Copper Normalized Billets | UNS C17200/CDA 172 Normalized Blooms | JIS NW 4400 Normalized Rods |
Quenched & Tempered Beryllium Copper C17200 Bar | UNS C17200/CDA 172 Quenched & Tempered Billets | C17200 Beryllium Copper Quenched & Tempered Blooms | Quenched & Tempered ASTM B 164 Cupro Nickel Cu-Ni 70/30 Rods |
Hardened & Tempered C17200 Beryllium Copper Bar | ASTM B 164 Cupro Nickel Cu-Ni 70/30 Hardened & Tempered Billets | Hardened & Tempered UNS C17200/CDA 172 Blooms | Hardened & Tempered C17200 Beryllium Copper Rods |
JIS NW 4400 Black Bar | Beryllium Copper C17200 Black Billets | C17200 Beryllium Copper Black Blooms | UNS C17200/CDA 172 Black Rods |
C17200 Beryllium Copper Bright Bar | C17200 Beryllium Copper Bright Billets | C17200 Beryllium Copper Bright Blooms | ASTM B 164 Cupro Nickel Cu-Ni 70/30 Bright Rods |
JIS NW 4400 Peeled Bar | UNS C17200/CDA 172 Peeled Billets | Peeled Beryllium Copper Alloy 25 Blooms | C17200 Beryllium Copper Peeled Rods |
Beryllium Copper Alloy 25 Grinded Machined Bar | Grinded Machined Monel Alloy 400 Billets | Grinded Machined ASTM B 164 Cupro Nickel Cu-Ni 70/30 Blooms | Grinded Machined Beryllium Copper Alloy 25 Rods |
C17200 / ALLOY 25 Beryllium Copper Bar Shape | C17200 Beryllium Copper Billets Shape | Monel Alloy 400 Blooms Shape | Monel Alloy 400 Rods Shape |
C17200 Beryllium Copper Round Bar | Beryllium Copper Alloy 25 Round Billets | C17200 Beryllium Copper Round Blooms | Beryllium Copper Alloy 25 Round Rod |
C17200 / ALLOY 25 Beryllium Copper Flat Bar | C17200 Beryllium Copper Flat Billets | Beryllium Copper Alloy 25 Flat Blooms | UNS C17200 Beryllium Copper Flat Rods |
Beryllium Copper Alloy 25 Square Bar | Monel Alloy 400 Square Billets | C17200 Beryllium Copper Square Blooms | Alloy 25 (UNS C17200/CDA 172) Square Rods |
UNS C17200 Beryllium Copper Round Corner Square Bar | Alloy 25 (UNS C17200/CDA 172) Round Corner Square Billets | Beryllium Copper Alloy 25 Round Corner Square Blooms | Monel Alloy 400 Round Corner Square Rods |
Alloy 25 (UNS C17200/CDA 172) Flat Block Bar | Beryllium Copper Alloy 25 Flat Block Billets | UNS C17200 Beryllium Copper Flat Block Blooms | Beryllium Copper C17200 Flat Block Rods |
Alloy 25 (UNS C17200/CDA 172) Rectangular Bar | Beryllium Copper Alloy 25 Rectangular Billets | Alloy 25 (UNS C17200/CDA 172) Rectangular Blooms | Monel Alloy 400 Rectangular Rods |
Beryllium Copper Alloy 25 Hexagonal Bar | Alloy 25 (UNS C17200/CDA 172) Hexagonal Billets | C17200 Spring Steel Hexagonal Blooms | UNS C17200 Beryllium Copper Hexagonal Rods |
Alloy 25 (UNS C17200/CDA 172) Hollow Bar | C17200 Spring Steel Hollow Billets | Alloy 25 (UNS C17200/CDA 172) Hollow Blooms | Beryllium Copper C17200 Hollow Rods |
C17200 Spring Steel Hollow Ring Bar | Alloy 25 (UNS C17200/CDA 172) Hollow Ring Billets | Monel Alloy 400 Hollow Ring Blooms | Alloy 25 (UNS C17200/CDA 172) Hollow Ring Rods |
Beryllium Copper C17200 Circular Bar | C17200 Spring Steel Circular Billets | C17200 Spring Steel Circular Blooms | Monel Alloy 400 Circular Rods |
CDA 172 Beryllium Copper Circular Bar | C17200 Spring Steel Circular Billets | C17200 Spring Steel Circular Blooms | CDA 172 Beryllium Copper Circular Rods |
C17200 Spring Steel Hollow Ring Bar | CDA 172 Beryllium Copper Hollow Ring Billets | CDA 172 Beryllium Copper Hollow Ring Blooms | Alloy 25 (UNS C17200/CDA 172) Hollow Ring Rods |
Beryllium Copper C17200 Circular Bar | Monel Alloy 400 Circular Billets | Monel Alloy 400 Circular Blooms | Beryllium Copper C17200 Circular Rods |
Alloy 25 (UNS C17200/CDA 172) Hollow Ring Bar | Beryllium Copper C17200 Hollow Ring Billets | Beryllium Copper C17200 Hollow Ring Blooms | C17200 Spring Steel Hollow Ring Rods |
Find dedicated worldwide distributors of C17200 / ALLOY 25 Beryllium Copper Rod
Steel House India is one of the premier Quality C17200 Beryllium Copper Round Bar exporter in India. SHI has been a trusted vendor as a UNS C17200 Beryllium Copper Bright Bar distributor & dealer in your country. We take pride on our quick and accurate shipping in your country.
Contact our sales engineers in following Cities for Cupro Nickel Cu-Ni 70/30 Threaded Rods
Ankara, Caracas, Dallas, Jamshedpur, Kanpur, Hong Kong, Ulsan, Lagos, Cairo, Nashik, Atyrau, Noida, Lahore, Dubai, Ranchi, Howrah, Brisbane, Petaling Jaya, Coimbatore, Milan, Haryana, Ahvaz, Montreal, Edmonton, Gimhae si, Nagpur, Mumbai, Navi Mumbai, Singapore, Melbourne, Hanoi, Jakarta, Bogota, Aberdeen, Algiers, Riyadh, Mexico City, Al Khobar, Los Angeles, Jaipur, Moscow, Thane, Faridabad, London, Jeddah, Manama, Perth, Geoje si, Rajkot, Vung Tau, Port of Spain, Courbevoie, Pune, Al Jubail, Sharjah, Baroda, New Delhi, Calgary, Gurgaon, Granada, Chiyoda, Colombo, Kuala Lumpur, Ernakulam, Secunderabad, Bengaluru, Toronto, Muscat, Abu Dhabi, Chennai, Istanbul, Vadodara, Indore, Busan, La Victoria, Tehran, Pimpri Chinchwad, Houston, Doha, Thiruvananthapuram, Hyderabad, Bangkok, Madrid, Kolkata, Karachi, Surat, Ludhiana, New York, Seoul, Rio de Janeiro, Ahmedabad, Chandigarh, Ho Chi Minh City, Santiago, Sydney, Kuwait City, Bhopal, Dammam, Visakhapatnam
In below countries we provide fastest delivery for ALLOY 25 BERYLLIUM COPPER ROD
Kazakhstan, Macau, South Korea, Angola, Libya, Czech Republic, Bulgaria, Turkey, Saudi Arabia, Hong Kong, Trinidad & Tobago,Tunisia, Venezuela, Brazil, South Africa, India, Poland, Norway, Canada, Thailand, Nigeria, Yemen, Malaysia, Vietnam, Lithuania, Japan, Iraq, Sri Lanka, Poland, Kenya, Argentina, Namibia, Iran, Bahrain, Zimbabwe, Mongolia, Taiwan, Iran, Bangladesh, Bolivia, United Kingdom, Gabon, Oman, Jordan, Kuwait, Nigeria, United States, Russia, Egypt, Germany, Chile, Philippines, Denmark, Ireland, Singapore, Costa Rica, Estonia, China, Peru, Australia, Finland, Belarus, Austria, Switzerland, Italy, Hungary, Qatar, Gambia, Chile, Spain, Lebanon, Mexico, Slovakia, Morocco, Ukraine, United Arab Emirates, Puerto Rico, Croatia, Azerbaijan, Indonesia, Serbia, Portugal, Greece, France, Colombia, Bhutan, Tibet, New Zealand, Belgium, Afghanistan, Romania, Sweden, Algeria, Ghana, Nepal, Netherlands, Pakistan, Mexico, Ecuador, Israel