40Cr4 Alloy Steel Round Bar and 40Cr4 Square Bars suppliers in India
Buy 40Cr4 Carbon Steel Round Bar, 40Cr4 Alloy Steel Rods, Carbon Steel 40Cr4 Bright Bars Stock at factory price in Mumbai, India
40Cr4 Steel Round Bars have 1% chromium and is heat treated for making products like Front Axle beam, front vehicle axles, crankshafts, axle journals, steering components.
40Cr4 Round Bars
40Cr4 Hex Bars
40Cr4 Flat Bars
The 40Cr4 Round Bar come with the high quality and dimensional precision. The quality assurance system equipped with modern equipment and highly skilled work force constantly strives to get the best of products by controlling entire process at every vital point.
We can also provide free sample of 41Cr4 Steel Round Bars, Steel House India is having our Dealer & Distributor in Gurgaon, Tamil-Nadu Bhosari, Karnataka, , Delhi, Ludhiana, Chennai(Madras), Kolhapur, Vadodara, Ghaziabad, Gujarat, Khopoli, Haryana, Uttar-Pradesh, Ahmedabad, Kolkata, Rajasthan, Karnataka, Raipur, Punjab, West-Bengal, Madhya-Pradesh, Indore, Aurangabad, Rajkot, Chhattisgarh, Maharashtra, Bangalore, Jaipur, Faridabad, Pune, Nagpur. So if you are looking for best price of 41Cr4 Steel Hex Bars or 41Cr4 Steel Flat Bars, CS 40Cr4 Billets near you with shortest time delivery or free sample of Carbon Steel 40Cr4 Hex Bars. Call us or mail to sales@steelhouseindia.com for Latest & Updated price List of CS 40Cr4 Square Bars and check 40cr4 Steel Chemical Composition and 40cr4 Steel Mechanical Properties. Our dealer near you will contact you and will provide full information about Steel Bar 40cr4. Steel House India is looking for more stockholders in Africa, Europe, Middle East, Far East Asia to sell our CS 40Cr4 Forged Bars. So mail to sales@steelhouseindia.com to become our authorised dealer & distributor of Carbon Steel 40Cr4 Hex Bars in your country.
Buy 40Cr4 Alloy Steel Flat Bars from 40Cr4 Rods manufacturer in Singapore, Canada, Houston, USA, UK, Indonesia, South Africa and Australia
Find best prices of 40Cr4 steel Hex Bar in India. 40Cr4 CS Forged Bars manufacturer in Mumbai, India, Receive FREE 40Cr4 Carbon Steel Round Bar sample
40Cr4 Round Bars Price
40Cr4 SCr440 5140 41Cr steel specification | US $600-700 / Ton |
---|---|
40cr Hot Rolled Steel Round Bar Specification | US $680-750 / Ton |
40cr 41cr4 Scr440 1.7035 Steel Price | US $690.0-700.0 / Metric Tons |
Please note this is an approx Cost of 40cr4 type b Round Bar in India. For final 40cr4 type b Hex Bar price list please mail us.
40cr4 chemical composition
C(%) | Si(%) | 0.17~0.37 | Mn(%) | 0.50~0.80 | P(%) | ≤0.030 | 0.37~0.44 |
S(%) | Cr(%) | 0.80~1.10 | ≤0.030 |
40cr4 type b mechanical properties
Properties | Conditions | ||
---|---|---|---|
T (°C) | Treatment | ||
Density (×1000 kg/m3) | 7.7-8.03 | 25 | |
Elastic Modulus (GPa) | 190-210 | 25 | |
Tensile Strength (Mpa) | 1158 | 25 | oil quenched, fine grained, tempered at 425°C |
Yield Strength (Mpa) | 1034 | ||
Elongation (%) | 15 | ||
Reduction in Area (%) | 53 | ||
Hardness (HB) | 335 | 25 | oil quenched, fine grained, tempered at 425°C |
Equivalent Grades for 40Cr4 Round Bars
STANDARD | UNS | DIN |
---|---|---|
40Cr4 Round Bars | - | 40Cr4 |
40Cr4 Round Bars suppliers
Carbon Steel 40Cr4 Alloy Rounds
Alloy 40Cr4 Threaded Round Bar
Alloy 40Cr4 T-Bar
Alloy 40Cr4 Rebar
Alloy 40Cr4 Hex Bar
Alloy 40Cr4 Flat Bar
Alloy 40Cr4 Polished Ground Stock
Alloy 40Cr4 Round Bar
Alloy 40Cr4 Hollow Bar
Alloy 40Cr4 Precistion Stock
Alloy 40Cr4 Precistion Bar
Carbon Steel 40Cr4 Alloy Triangle Bar
Alloy 40Cr4 Rod
Alloy 40Cr4 Flat Bar
Carbon Steel 40Cr4 Alloy Rectangular Bar
Alloy 40Cr4 Square Bar
40Cr4 Rod Specification
Grade | 40Cr4 Round Bars |
---|---|
Specification | 40Cr4 |
Square bar size | 4 to 100mm |
Section | 3.0 to 12.0mm thickness |
Round bar size | Diameter: 3-~800mm |
Angle bar size | 3mm*20mm*20mm~12mm*100mm*100mm |
Hex Bar size | 2-100mm A/F |
Flat bar size | Thickness: 2 -100mm |
Width: 10 to 500mm | |
Channel Bar | 80 x 40mm to 150 x 75mm section; 5.0 to 6.0mm thickness |
Rectangles Size | 33 x 30mm to 295 x 1066mm |
Hollow Bar | 32mm OD x 16mm ID to 250mm OD x 200mm ID) |
Billet Size | 1/2" to 495mm Diameter |
Round Bar Standard Dimensions |
Diameter / Height: |
Surface | Bright, Hot Rolled Pickled, Cold Drawn, Sand Blasting Finished, Polished, Hairline |
Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
Technique | 40Cr4 Hot Rolled, Cold Drawn, Cold Rolled, Forged Round Bar, Rod |
Condition | Hardened & tempered, annealed |
Finish | Cold (bright) drawn, centreless ground, hot rolled, smooth turned, peeled, slit rolled edge, hot rolled annealed, Rough Turned, Bright, Polish, Grinding, Centreless Ground & Black |
Form | Round, Rod, T-Bar, Channel Bar, Precision Ground Bar, Flat Bar, Square, Blocks, Round Rod, Rings, Hollow, Triangle, Rectangle, Hex (A/F), Threaded, Half Round Bar, Profiles, Billet, Ingot, I/H Bar, Forging etc. |
Our stockyad location for fast delivery across India | Shivamogga, Agra, Bengaluru, Hyderabad, Tiruchirappalli, Ahmedabad, Pimpri-Chinchwad, Bhubaneswar, Mumbai, Chennai, Noida, Tirunelveli, Pune, Coimbatore, Thiruvananthapuram, Dhanbad, Navi Mumbai |
Processing | Bar cutting to 650mm |
Our 40Cr4 Round bar conforms to NACE MR0175/ISO 15156 |
Condition
H&T | Hardened and tempered. |
ANN | Annealed |
PH | Precipitation hardened. |
Surface finish
CG | Centreless ground | HF | Hot finished |
CF | Cold finished | HRAP | Hot rolled annealed and pickled |
P&T | Peeled and turned | RT | Rough turned/peeled |
CD | Cold drawn | P | Polished |
BD | Bright drawn | SRE | Slit rolled edge |
ST | Smooth turned | PR | Peeled and reeled |
40Cr4 Round Bar Sizes
Type | SIZES (mm) | SIZES (Inches) | ISO Tolerance |
---|---|---|---|
Cold Drawn and Ground | 10.00 – 75.00 | 5/6" – 2.50" | h8-h9-h10-h11 |
Cold Drawn and Polish | 3.00 – 75.00 | 1/8" – 3.00" | h8-h9-h10-h11 |
Peeled and Polished | 40.00 – 150.00 | 1.50" – 6.00" | h11, h11-DIN 1013 |
Peeled and Ground | 20.00 – 50.00 | 3/4″ – 2.00" | h9-h10-h11 |
40Cr4 Bars Standard lengths of 2000 mm up to 6000 mm. Cut to size on request (tolerance +2/-0 mm).
5.0 | 45.0 |
6.0 | 50.0 |
7.0 | 55.0 |
8.0 | 60.0 |
9.0 | 65.0 |
10.0 | 70.0 |
12.0 | 75.0 |
16.0 | 80.0 |
20.0 | 90.0 |
25.0 | 100.0 |
30.0 | 130.0 |
35.0 | 160.0 |
40.0 | 200.0 |
- SW 13 40Cr4 Hex Rod
- SW 17 40Cr4 Hex Rod
- SW 19 40Cr4 Hex Rod
- SW 24 40Cr4 Hex Rod
- SW 27 40Cr4 Hex Rod
Prestige quality 40Cr4 Round Bars suppliers offer variety of shapes such as Round Bar, Square Bar, Hexagonal Bar, Flat Bar, Channels & Hollow Bar.
Alloy 40Cr4 Bar Stock
We offers a widest range of 40Cr4 Hex Rod and are strategically located to service anywhere in India:
Steel House India Metals is India's largest stockist and supplier of 40Cr4 Round Bars with an extensive inventory for industrial and commercial applications.
40Cr4 Alloy Steel Rectangular Bar | Steel Grade 40Cr4 Flat Bar |
40Cr4 ASTM T-Bar | 40Cr4 equivalent SAE Grade Rounds |
CS 40Cr4 Square Bar | 40Cr4 Alloy Steel Half-Round Bar |
40Cr4 DIN 34CrNiMo6 Round Bar | SAE 40Cr4 Hexagonal Bar |
40Cr4 Alloy Steel Threaded Bar | CS 40Cr4 Rebar |
40Cr4 equivalent SAE Grade Hollow Bar | 40Cr4 Alloy Steel Precision Ground Bar |
40Cr4 Carbon Steel Precision Ground Stock | Steel Grade 40Cr4 Triangle bar |
Steel 40Cr4 Rods | SAE 40Cr4 Hex Bar |
CS 40Cr4 Hexagon Bar | 40Cr4 Carbon Steel Forged Bar |
40Cr4 equivalent SAE Grade Round Bar | Carbon Steel 40Cr4 Round Rod |
40Cr4 Carbon Steel Bright Bar | Steel 40Cr4 Black Bar |
Alloy Steel 40Cr4 Billets Bar | 40Cr4 Carbon Steel Ingot |
40Cr4 Steel Spring Steel Bar | Carbon Steel 40Cr4 Forged Round Bar |
Carbon Steel 40Cr4 Threaded Bar | 40Cr4 Steel Cold Drawn & Polished Square Bar |
CS 40Cr4 Cold Drawn Bar | Cold Rolled Alloy Steel 40Cr4 Round Hot Forged Bar |
40Cr4 Steel Round Hot Forged Bar | CS 40Cr4 Polish Bar |
SAE 40Cr4 Polished Round Bar | Bright ASTM 40Cr4 Hollow Bar |
Alloy Steel 40Cr4 Black Surface Round Bar | 40Cr4 Steel Round Bar For Shaft |
Large Diameter 40Cr4 Steel Grade Round Bar | 40Cr4 ASTM flat bright round bar |
Solid Round 20mm ASTM 40Cr4 Bar | Cold drawn 40Cr4 DIN 34CrNiMo6 round bar |
CS 40Cr4 RCS Bar | Hot Rolled ASTM 40Cr4 round Bar |
Half ASTM 40Cr4 round bar | Bright Black surface 40Cr4 Steel Grade round bar |
Specialized manufacturer of Alloy 40Cr4 Billets & Blooms in India
Alloy 40Cr4 Bar | Alloy 40Cr4 Billets | Alloy 40Cr4 Blooms | Alloy 40Cr4 Rods |
---|---|---|---|
40Cr4 Alloy Steel Rolled Bar | 40Cr4 Steel Rolled Billets | 40Cr4 Alloy Steel Rolled Blooms | Steel 40Cr4 Rolled Rods |
40Cr4 Steel Hot Rolled Bar | Steel Grade 40Cr4 Hot Rolled Billets | Hot Rolled Steel Grade 40Cr4 Blooms | Hot Rolled 40Cr4 Alloy Steel Rods |
Cold Rolled Steel Grade 40Cr4 Bar | Cold Rolled 40Cr4 Steel Billets | Cold Rolled 40Cr4 Alloy Steel Blooms | Cold Rolled Steel 40Cr4 Rods |
40Cr4 Alloy Steel Forged Bar | 40Cr4 Steel Forged Billets | 40Cr4 ASTM Forged Blooms | 40Cr4 Alloy Steel Forged Rods |
Continuous Cast 40Cr4 Steel Bar | 40Cr4 Alloy Steel Continuous Cast Billets | Carbon Steel 40Cr4 Continuous Cast Blooms | 40Cr4 ASTM Concast Rods |
40Cr4 Alloy Steel Annealed Bar | 40Cr4 Steel Annealed Billets | Steel 40Cr4 Annealed Blooms | Carbon Steel 40Cr4 Annealed Rods |
40Cr4 ASTM Normalized Bar | 40Cr4 Alloy Steel Normalized Billets | 40Cr4 Steel Normalized Blooms | Steel 40Cr4 Normalized Rods |
Quenched & Tempered Carbon Steel 40Cr4 Bar | 40Cr4 Steel Quenched & Tempered Billets | 40Cr4 Alloy Steel Quenched & Tempered Blooms | Quenched & Tempered 40Cr4 ASTM Rods |
Hardened & Tempered 40Cr4 Alloy Steel Bar | 40Cr4 ASTM Hardened & Tempered Billets | Hardened & Tempered 40Cr4 Steel Blooms | Hardened & Tempered 40Cr4 Alloy Steel Rods |
Steel 40Cr4 Black Bar | Carbon Steel 40Cr4 Black Billets | 40Cr4 Alloy Steel Black Blooms | 40Cr4 Steel Black Rods |
40Cr4 Alloy Steel Bright Bar | 40Cr4 Alloy Steel Bright Billets | 40Cr4 Alloy Steel Bright Blooms | 40Cr4 ASTM Bright Rods |
Steel 40Cr4 Peeled Bar | 40Cr4 Steel Peeled Billets | Peeled 40Cr4 Steel Grade Blooms | 40Cr4 Alloy Steel Peeled Rods |
40Cr4 Steel Grade Grinded Machined Bar | Grinded Machined Alloy Steel 40Cr4 Billets | Grinded Machined 40Cr4 ASTM Blooms | Grinded Machined 40Cr4 Steel Grade Rods |
Alloy 40Cr4 Bar Shape | 40Cr4 Alloy Steel Billets Shape | Alloy Steel 40Cr4 Blooms Shape | Alloy Steel 40Cr4 Rods Shape |
40Cr4 Alloy Steel Round Bar | 40Cr4 Steel Grade Round Billets | 40Cr4 Alloy Steel Round Blooms | 40Cr4 Steel Grade Round Rod |
Alloy 40Cr4 Flat Bar | 40Cr4 Alloy Steel Flat Billets | 40Cr4 Steel Grade Flat Blooms | 40Cr4 equivalent SAE Grade Flat Rods |
40Cr4 Steel Grade Square Bar | Alloy Steel 40Cr4 Square Billets | 40Cr4 Alloy Steel Square Blooms | 40Cr4 Carbon Steel Square Rods |
40Cr4 equivalent SAE Grade Round Corner Square Bar | 40Cr4 Carbon Steel Round Corner Square Billets | 40Cr4 Steel Grade Round Corner Square Blooms | Alloy Steel 40Cr4 Round Corner Square Rods |
40Cr4 Carbon Steel Flat Block Bar | 40Cr4 Steel Grade Flat Block Billets | 40Cr4 equivalent SAE Grade Flat Block Blooms | Carbon Steel 40Cr4 Flat Block Rods |
40Cr4 Carbon Steel Rectangular Bar | 40Cr4 Steel Grade Rectangular Billets | 40Cr4 Carbon Steel Rectangular Blooms | Alloy Steel 40Cr4 Rectangular Rods |
40Cr4 Steel Grade Hexagonal Bar | 40Cr4 Carbon Steel Hexagonal Billets | Steel Grade 40Cr4 Hexagonal Blooms | 40Cr4 equivalent SAE Grade Hexagonal Rods |
40Cr4 Carbon Steel Hollow Bar | Steel Grade 40Cr4 Hollow Billets | 40Cr4 Carbon Steel Hollow Blooms | Carbon Steel 40Cr4 Hollow Rods |
Steel Grade 40Cr4 Hollow Ring Bar | 40Cr4 Carbon Steel Hollow Ring Billets | Alloy Steel 40Cr4 Hollow Ring Blooms | 40Cr4 Carbon Steel Hollow Ring Rods |
Carbon Steel 40Cr4 Circular Bar | Steel Grade 40Cr4 Circular Billets | Steel Grade 40Cr4 Circular Blooms | Alloy Steel 40Cr4 Circular Rods |
Manufacturer & exporter of 40Cr4 Cold (bright) drawn, centreless ground, hot rolled, smooth turned, peeled, slit rolled edge, hot rolled annealed round bars in India.
Find dedicated worldwide distributors of 40Cr4 Round Bars
Steel House India is one of the premier Quality 40Cr4 Hex Rod exporter in India. SMT has been a trusted vendor as a Alloy Steel 40Cr4 Round Rod distributor & dealer in your country. We take pride on our quick and accurate shipping in your country.
Country | Days | Country | Days |
---|---|---|---|
Malaysia | 15 | Poland | 15 |
Australia | 30 | Qatar | 15 |
Saudi Arabia | 15 | Egypt | 40 |
UAE | 15 | UK | 35 |
USA | 45 | Canada | 45 |
South Africa | 40 | Australia | 40 |
Bahrain | 15 | Kenya | 40 |
Kazakhstan | 20 | Algeria | 20 |
Turkey | 30 | Tanzania | 30 |
Iran | 7 | Singapore | 14 |
Libya | 40 | Syria | 40 |
Italy | 40 | India | 7 |
Namibia | 40 | Indonesia | 20 |
Vietnam | 20 | Albania | 20 |
Nigeria | 40 | Ethiopia | 40 |
Uganda | 40 | Angola | 40 |
Thailand | 20 | Zambia | 40 |