SAE/AISI 1030 Carbon Steel (UNS G10300) is a medium-carbon, low-hardenability steel offering moderate strength, good machinability, ductility, and weldability. It has a typical tensile strength of 500–850 MPa and hardness of 150–245 HB, and is supplied in cold-drawn, hot-rolled, centreless ground, or polished conditions. AISI 1030 is commonly used for connecting rods, axles, hydraulic shafts, spindles, studs, springs, brakes, and general machinery parts. It can be strengthened by cold working and is readily weldable with proper pre- and post-heating for thicker sections. Steel House India supplies 1030 round and flat bars at competitive prices with ready stock and fast delivery across India, USA, UK, Singapore, Indonesia, South Africa, and Australia.
1030 carbon steel rods PRICE in INDIA
| SAE 1030 Carbon Steel Round Pipe | US $550-680 / Ton |
|---|---|
| aisi 1030 1025 1035 carbon steel round bar | US $580-1200 / Metric Ton |
| 1030 carbon steel price Hot & cold rolled 6 carbon steel | US $100-2000 / Ton |
| Carbon steel price Hot & cold rolled aisi 1030 steel | US $100-2000 / Ton |
| SAE AISI 1030 QT Carbon Steel Hollow Bar Seamless Round Steel Tube for auto, vehicle parts | US $980-1100 / Ton |
| SAE A512 1020 1030 Cold Drawn Steel Pipe Buttweld Carbon Steel Tube | US $900-2000 / Ton |
Please note this is an approx Cost of 1030 carbon steel round bar in India. For the final price check our current price before you buy 1030 steel round bar
1030 steel bar Chemical Composition
| Element | Content (%) |
| Manganese, Mn | 0.60-0.90 |
| Iron, Fe | 98.63-99.09 |
| Sulfur, S | ≤ 0.050 |
| Carbon, C | 0.310-0.380 |
|
Phosphorous, P |
≤ 0.040 |
The material we are supplying can be used in Carbon Steel True Bar & 1030 DIN Ck15 material Bar are shown in below properties table
Carbon Steel 1030 carbon steel round bar Mechanical Properties
| Properties | Metric | Imperial |
| Tensile strength, ultimate | 525 MPa | 76100 psi |
| Tensile strength, yield | 440 MPa | 63800 psi |
| Bulk modulus (typical for steel) | 140 GPa | 20300 ksi |
| Shear modulus (typical for steel) | 80 GPa | 11600 ksi |
| Poissons ratio | 0.27-0.30 | 0.27-0.30 |
| Elongation at break (in 50 mm) | 12% | 12% |
| Reduction of area | 35% | 35% |
| Hardness, Brinell | 149 | 149 |
| Machinability (based on AISI 1212 steel. as 100 machinability) | 70 | 70 |












| Specifications | Dimensions | Carbon Steel 1030 Round Bar | Carbon Steel 1030 Rectangular Bar | 1030 Carbon Steel Hex Bar | Carbon Steel 1030 Square Bar | 1030 Carbon Steel Flat Bar | Finish | Length | Form |
|---|---|---|---|---|---|---|---|---|---|
| SAE 1030, ASME 1030 | EN, DIN, JIS, ASTM, BS, ASME, AISI | 3.0 – 50.8 mm, Over 50.8 – 300mm | 6.35 x 12.7mm,6.35 x 25.4mm,12.7 x 25.4mm | AF2mm – 14mm, AF6.35mm,9.5mm,12.7mm, 15.98mm,19.0mm, 25.4mm | F2mm – 14mm, AF6.35mm,9.5mm,12.7mm, 15.98mm,19.0mm, 25.4mm | 1/2” to 10” in thickness range of 2mm to 150mm | Bright, Polish & Black | 1 to 6 Meters, Custom Cut Lengths | Round, Square, Hex (A/F), Rectangle, Billet, Ingot, Forging Etc |
SAE AISI 1030 Bright Bar Condition
| H&T | Hardened and tempered. |
| ANN | Annealed |
| PH | Precipitation hardened. |
Carbon Steel 1030 Square Bar Surface finish
| CD | Cold drawn | P | Polished |
| BD | Bright drawn | SRE | Slit rolled edge |
| CG | Centreless ground | HF | Hot finished |
| CF | Cold finished | HRAP | Hot rolled annealed and pickled |
| P&T | Peeled and turned | RT | Rough turned/peeled |
| ST | Smooth turned | PR | Peeled and reeled |
| SHAPE | POUNDS PER FOOT |
| Round | D2 x 2.67 |
| Hexagon | D2 x 2.945 |
| Square | D2 x 3.4 |
| Flat | Thickness (in.) x Width (in.) x 3.4 |
We are one of the largest stockist and supplier of SAE 1030 bar stock and are strategically located to service anywhere in India:
Steel House India is India's largest stockist and supplier of SAE 1030 Carbon Steel Round Bar With a wide selection of 1030 Round Bar in stock.
| Carbon Steel SUS 1030 Polished Flat Bar | Carbon Steel 1030 Hex Bar |
| Carbon Steel 1030 Hexagonal Bar | SAE Carbon Steel Type 1030 Hex Bar |
| 1030 Carbon Steel Bright Bar | SAE AISI Carbon Steel 1030 Bright Bar |
| Carbon Steel 1030 Bright Bar | Rolled Carbon Steel 1030 Bright Bar |
| SAE Type Carbon Steel 1030 Bright Bar | 1030 Carbon Steel Hex Bar |
| 1030 Carbon Steel Rectangular Bar | SUS 1030 Rectangular Bar |
| Carbon Steel 1030 Rectangular Bar | Carbon Steel 1030 Rectangular Bar |
| Rolled Carbon Steel 1030 Rectangular Bar | SAE Type Carbon Steel 1030 Rectangular Bar |
| 1030 Carbon Steel Square Bar | SUS 1030 Carbon Steel Square Bar |
| Carbon Steel 1030 Square Bar | Carbon Steel 1030 Square Bar |
| 1030 Carbon Steel Shaft | Carbon Steel 1030 Forged Rod |
| Rolled Carbon Steel 1030 Square Bar | SAE Type 1030 Square Bar |
| 1030 Carbon Steel Flat Bar | Carbon Steel 1030 Flat Bar |
| Carbon Steel 1030 Polished Bar | Carbon Steel 1030 Polished Bar |
| Rolled Carbon Steel 1030 Polished Bar | SAE Type 1030 Carbon Steel Polished Bar |
| 1030 Carbon Steel Rods | SUS 1030 Carbon Steel Threaded Bar |
| Rolled Carbon Steel 1030 Flat Bar | SAE Type 1030 Flat Bar |
| 1030 Carbon Steel Polished Bar | SUS 1008 Polished Bar |
| Carbon Steel 1030 Threaded Bar | Carbon Steel 1030 Threaded Bar |
| 1030 Carbon Steel T-Bar | SUS 1030 T-Bar |
| Carbon Steel 1030 T-Bar | Carbon Steel 1030 Rods |
| Rolled Carbon Steel 1030 Threaded Bar | SAE Type 1030 Forged Bar |
| Carbon Steel 1030 Hollow Bar | SAE Type 1030 Hollow Bar |
| Carbon Steel 1030 Cold Rolled Bar | 1030 Carbon Steel Hex Bar |
| SAE Type Carbon Steel 1030 Flat Bar Rolled Edge | 1030 Carbon Steel Rod |
| SAE Type 1030 Cold Rolled Bar | 1030 Carbon Steel Hollow Bar |
| 1030 Carbon Steel Precision Ground Stock | SUS 1030 Round Stock |
| 1030 Carbon Steel Rounds | SUS 1008 Rounds |
| Carbon Steel SAE Type 1030 Rounds | 1030 Carbon Steel Polished Flat Bar |
| SUS 1030 Carbon Steel Hollow Bar | Carbon Steel 1030 Spring Bar |
| SUS 1030 Carbon Steel Rod | Carbon Steel 1030 Rod |
| Hot Rolled Carbon Steel 1030 Rod | SAE Type 1030 Rod |
| Carbon Steel 1030 Black Bar | 1030 Carbon Steel Black Bar |
| SAE Type 1030 Precision Ground Bar | 1030 Carbon Steel Triangle bar |
| SUS 1030 Triangle bar | Carbon Steel 1030 Bright Bar |
| SUS 1030 Flat Bar Rolled Edge | Carbon Steel 1030 Half-Round Bar |
| 1030 Carbon Steel Half-Round Bar | SAE Type 1030 Half Rounds |
| 1030 Carbon Steel Threaded Rod | SUS 1030 Precision Ground Bar |
| Carbon Steel 1030 Precision Ground Bar | 1030 Carbon Steel Hex Bar |
| 1030 Carbon Steel Bright Bar | Hot Rolled Carbon Steel SAE Type 1030 bar |
| SAE Carbon Steel Type 1030 Blooms | 1030 Carbon Steel Blooms |
| 1030 Carbon Steel Round Corner Square Bar | SAE Type 1030 Hollow Ring Bar |
| 1030 Carbon Steel Circular Bar | SAE Type 1030 Round Corner Square Bar |
| 1030 Carbon Steel Hexagonal Rods | Carbon Steel SAE Type 1030 Hollow Rods |
| SAE Type 1030 Billets | 1030 Carbon Steel Billets |
| 1030 Carbon Steel Hollow Ring Bar | SAE Type 1030 Circular Bar |
| 1030 Carbon Steel Hollow Rods | SAE Type 1030 Hexagonal Rods |
Manufacturer & exporter of 1008 Carbon Steel Cold (bright) drawn, Carbon Steel centreless ground, Carbon Steel hot rolled, Carbon Steel smooth turned, Carbon Steel peeled, Carbon Steel slit rolled edge, Carbon Steel hot rolled annealed round Bar in India.
Types of SAE 1030 Carbon Steel Round Bars
| 16mm | 18mm | 20mm | 22mm | 23.5mm | 24mm | 25mm | 26mm | 27mm | 28mm | 30mm | 32mm | 34mm |
| 35mm | 36mm | 37mm | 37mm | 40mm | 42mm | 45mm | 46.5mm | 47mm | 50mm | 51mm | 53mm | 56mm |
| 60mm | 63mm | 65mm | 70mm | 75mm | 78mm | 85mm | 90mm | 95mm | 105mm | 110mm | 120mm | 130mm |
| Properties | Metric | Imperial |
|---|---|---|
| Thermal expansion co-efficient (@0.000-100°C/32-212°F) | 12.6 µm/m°C | 7 µin/in°F |
| Thermal conductivity (composition of 0.06% C, 0.4% Mn; 0°C ) | 65.2 W/mK | 452 BTU in/hr.ft².°F |
Steel House India is a leading supplier and exporter of AISI 1030 carbon steel bars, trusted for fast, accurate, and reliable global deliveries. We serve clients in major cities such as Toronto, Dubai, Singapore, Mumbai, London, Houston, Jakarta, Seoul, Riyadh, Perth, Sydney, Cairo, and many others worldwide. We maintain ready stock across key countries including India, USA, UK, UAE, Germany, Canada, Australia, Saudi Arabia, South Africa, China, Japan, Brazil, Mexico, Indonesia, Malaysia, Qatar, Kuwait, and more.
If you are looking to buy aisi 1035 carbon steel at best price in India, check our price of 1030 steel bar low carbon including 1030 steel bar grade, aisi 1030 carbon steel and sae 1035 material.